<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://teachfactory.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://teachfactory.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 17:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ready to Fly</title>
		<link>http://teachfactory.com/?p=451</link>
		<comments>http://teachfactory.com/?p=451#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:05:20 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[differentiation]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=451</guid>
		<description><![CDATA[I woke up this morning thinking about dandelions.  I thought about how one tiny little puff of air can send those tiny seeds scattering around.  What happens when they land?  They sprout.   They persevere.  It just reminds me of teaching. I think for many years, it has been my goal to plant a garden, with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The one that got away.... by KTVee, on Flickr" href="http://www.flickr.com/photos/venosdale/4561989570/"><img class="alignleft" src="http://farm4.static.flickr.com/3070/4561989570_23f3b3cedd.jpg" alt="The one that got away...." width="250" height="352" /></a>I woke up this morning thinking about dandelions.  I thought about how one tiny little puff of air can send those tiny seeds scattering around.  What happens when they land?  They sprout.   They persevere.  It just reminds me of teaching.</p>
<p>I think for many years, it has been my goal to plant a garden, with neat little rows, defined by me.  The carrots are in row one, the celery is sprouting in row two, and the potatoes are in row three.  It worked beautifully&#8230;for me.  I knew exactly where each plant grew and that felt good.  I poured on the objectives, some soaked them in, and we kept moving.</p>
<p>But, a classroom shouldn&#8217;t be all about how it works for the teacher.  At the end of the day, it&#8217;s about learning.  It&#8217;s about letting go of the neat little rows and letting those seeds scatter.  It&#8217;s about monitoring their progress and facilitating their growth.   Sure, I will still have my Learning Targets, Essential Questions, and words we learn along the way posted in my yard&#8230; but there will be no neat little rows.</p>
<p>I am ready to fly and I have a feeling my students will be, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You CAN Organize Supplies&#8230;</title>
		<link>http://teachfactory.com/?p=446</link>
		<comments>http://teachfactory.com/?p=446#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:34:07 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[etc.]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=446</guid>
		<description><![CDATA[Pardon the extremely cheesy pun. It IS the first Monday of the school year and my brain DOES feel like it is shriveling from the sudden changeover of thoughts going from &#8220;What daytime talk show do I want to watch?&#8221; and &#8220;What park do we want to go to today?&#8221; to &#8220;Lessons, Objectives, Essential Questions, [...]]]></description>
			<content:encoded><![CDATA[<p>Pardon the extremely cheesy pun.  It IS the first Monday of the school year and my brain DOES feel like it is shriveling from the sudden changeover of thoughts going from &#8220;What daytime talk show do I want to watch?&#8221; and &#8220;What park do we want to go to today?&#8221; to &#8220;Lessons, Objectives, Essential Questions, Technology Integration, Students, Kids, Kids, Students, Alarm Clocks, Ooopps&#8230;. forgot my lunch&#8230;&#8221;  <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#8217;s been an adjustment!</p>
<p>I have gotten a few emails about the small paint can labels I have on my classroom tables.   So, I thought I would offer them here, to print, and use in your own classroom if you&#8217;ve been looking for them.  Here they are&#8230;.<br />
<a href="http://www.flickr.com/photos/venosdale/4917410940/" title="Table Organizers by KTVee, on Flickr"><img src="http://farm5.static.flickr.com/4120/4917410940_87e55cd1e0.jpg" width="500" height="333" alt="Table Organizers" /></a><br />
Now, I added a layer of cardstock underneath to give color, but <a href="http://www.teachfactory.com/downloads/smallpaintcanlabels.pdf">here are the printable labels</a>.  You are welcome to print and use them in your classroom! They are doodled robots and rockets! <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/2011 Has Started!</title>
		<link>http://teachfactory.com/?p=442</link>
		<comments>http://teachfactory.com/?p=442#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:27:11 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[etc.]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=442</guid>
		<description><![CDATA[Whew, the first bell rang.  That only means one thing&#8230; a crazy week filled with laminating, cutting, gluing, meeting, Open House hellos, phone calls, letters, and then squeezing in some sleep here and there.   I finally finished decorating! I&#8217;m looking forward to the school year ahead.  I just keep dwelling on the fact that it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Room View 1 by KTVee, on Flickr" href="http://www.flickr.com/photos/venosdale/4916849531/"><img src="http://farm5.static.flickr.com/4118/4916849531_3e00961969.jpg" alt="Room View 1" width="500" height="276" /></a><br />
Whew, the first bell rang.  That only means one thing&#8230; a crazy week filled with laminating, cutting, gluing, meeting, Open House hellos, phone calls, letters, and then squeezing in some sleep here and there.   I finally <a href="http://www.flickr.com/photos/venosdale/collections/72157606087205062/">finished decorating</a>!</p>
<p>I&#8217;m looking forward to the school year ahead.  I just keep dwelling on the fact that it&#8217;s my tenth year of teaching.  A lot has changed.  I thought I would reflect upon it today.  I went to the Way Back Machine and loved taking a l<a href="http://web.archive.org/web/20020116011113/http://www.beeyourbest.com/">ook at my website from my very first year of teaching</a>.  Holy cow, so much has changed!</p>
<p>1.) I never even dreamed of all the capabilities the iphone would put in my hand!  Amazing!  Sometimes when I am glancing at TweetDeck in the line at WalMart, I realize it&#8217;s like pocket-pd, 24/7!</p>
<p>2.) I didn&#8217;t imagine that I&#8217;d be teaching gifted education just yet, but couldn&#8217;t be happier!</p>
<p>3.) I still make that yearly promise to get organized. Ahem&#8230; no comment.</p>
<p>4.) Technology has gone from being about having kids &#8220;type in Word or create a PowerPoint&#8221; to being an integral tool in the learning process.</p>
<p>5.) My classroom website has become a place to interact with students and parents, rather than just a page of information to read.</p>
<p>6.) I now give the camera and the FlipCam to kids more than I use it.  I want to see their points of view!</p>
<p>What hasn&#8217;t changed?  I love my students just as much today as I did that very first day.  <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year on the Horizon: Setting Goals</title>
		<link>http://teachfactory.com/?p=435</link>
		<comments>http://teachfactory.com/?p=435#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:05:43 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=435</guid>
		<description><![CDATA[As I was stapling today (and I think I used an entire box), I was thinking about how quiet it was in my classroom and how it wouldn&#8217;t be for much longer.  There is something about a new school year.  Unsharpened pencils.  Freshly waxed floors.  Stacks of clean white notebook paper.   Rosters with names of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachfactory.com/wp-content/uploads/2010/08/grid1.jpg"><img class="alignleft size-medium wp-image-428" title="grid1" src="http://teachfactory.com/wp-content/uploads/2010/08/grid1-300x300.jpg" alt="" width="214" height="214" /></a>As I was stapling today (and I think I used an entire box), I was thinking about how quiet it was in my classroom and how it wouldn&#8217;t be for much longer.  There is something about a new school year.  Unsharpened pencils.  Freshly waxed floors.  Stacks of clean white notebook paper.   Rosters with names of kids you have yet to meet.  Exciting!</p>
<p>This year one of my plans is to encourage my students to set goals for themselves.  So, I figure if I am going to expect them to set goals, why not set my own?</p>
<p>Here are my top ten goals for this year.</p>
<p>1.  I will remember to allow students to struggle.  I won&#8217;t come to the rescue when they are in the meaty part of learning!</p>
<p>2. I will make sure the feeback I give students is specific.  I will refrain from saying &#8220;Wow!&#8221; or &#8220;Awesome!&#8221; repetedly and instead say things like &#8220;I especially like the way you did (insert task), and think that you might improve your writing by (insert suggestion).</p>
<p>3.  I will make my lessons about the essential question and not the technology.  Teaching is not PowerPoint.  It&#8217;s not a Word Document.  It&#8217;s not navigating a text book.</p>
<p>4. I will blog more.  To blog is to reflect, to reflect is to make connections, and to make connections is to learn.  I always have more to learn!</p>
<p>5. I will skip my morning Coke Zero for breakfast.  It&#8217;s time.  There, I type it.  Now I will feel to guilty to drink one on Monday morning.</p>
<p>6. I will slow down.  No, not in my car, in my lessons.  I recognize that there are a million topics I want to cover&#8230; but what is that saying, &#8220;Go deeper with curriculum, not wider.&#8221;?</p>
<p>7. I will recognize the independence of each of my students.  Just like snowflakes, no two kids are alike.</p>
<p>8. I will keep my desk drawers organized and clean.*</p>
<p>9. I will learn more about my students hobbies and try to bring their interests into the classroom even more.  If life is about finding your passion, then kids need the chance to find theirs.</p>
<p>10.  I will remember that real learning can be loud, messy, chaotic, fun, invigorating, exciting, exhausting, and embrace it!</p>
<p>*Note:  Um&#8230; about the desk drawers, at least until the end of September.</p>
<p>What about you?  Do you have goals for the new school year?</p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Theme Machine DOWN!</title>
		<link>http://teachfactory.com/?p=432</link>
		<comments>http://teachfactory.com/?p=432#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:46:05 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[etc.]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=432</guid>
		<description><![CDATA[My apologies! I loaded up all new themes today and found out that my Paypal account will not accept money until I send in scans of my driver&#8217;s license, social security card, and utility bill.  Seemed extreme to me, so I waited to verify this was necessary.  I&#8217;m waiting for them to request a DNA [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies! I loaded up all new themes today and found out that my Paypal account will not accept money until I send in scans of my driver&#8217;s license, social security card, and utility bill.  Seemed extreme to me, so I waited to verify this was necessary.  I&#8217;m waiting for them to request a DNA sample! <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can still visit the <a href="http://teachfactory.com/?page_id=31">Theme Machine</a> page, download the freebies, and within 3 days the links to purchase will again be working!</p>
<p>My apologies!</p>
<p>Tomorrow morning&#8230;. bright and early&#8230;. I get to set up my classroom!  I can&#8217;t wait!  I feel like a kid on the night before Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrifty Thursday: Make your own desk tags!</title>
		<link>http://teachfactory.com/?p=429</link>
		<comments>http://teachfactory.com/?p=429#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:49:32 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[teacher freebie]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=429</guid>
		<description><![CDATA[Do you ever feel like an episode of Trading Spaces in the fall when you are getting your classroom ready?  Well, everything except the part about the $1000 budget!  Here&#8217;s a quick and easy way to create nametags for your students desks without having to make a trip to the teacher store!   The rocket-themed name [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever feel like an episode of Trading Spaces in the fall when you are getting your classroom ready?  Well, everything except the part about the $1000 budget!  Here&#8217;s a quick and easy way to create nametags for your students desks without having to make a trip to the teacher store!   The rocket-themed name tags below were created in Microsoft Word!</p>
<p><a href="http://teachfactory.com/wp-content/uploads/2010/08/screenshot1.jpg"><img class="aligncenter size-full wp-image-430" title="screenshot1" src="http://teachfactory.com/wp-content/uploads/2010/08/screenshot1.jpg" alt="" width="400" height="245" /></a></p>
<p>Microsoft Word is a great tool for typing newsletters, creating classroom tools, and making tables!  But, did you ever think about using Word to make your classroom decorations?  You can use shapes in Word to design!  While all of the stuff I have in the <a href="http://teachfactory.com/?page_id=31">Theme Machine</a> is made with PhotoShop, Microsoft Word comes in pretty handy, too!   You can make nametags, labels, and more.  The best part is, with <a href="http://office.microsoft.com/en-us/images/">Microsoft&#8217;s online clipart</a>, you can find something to match your theme!</p>
<p>Just remember, you can make the &#8220;Shape&#8221; of the nametags with the Autoshapes.  You can add the &#8220;lines&#8221; with a text box and typing dashes!  Use the layers by right-clicking the items and &#8220;send to back&#8221; or &#8220;bring to front&#8221;.  The &#8220;layers&#8221; part depends on your version of Word.  Or, <a href="http://www.teachfactory.com/downloads/TEACHFACTORY_nametag_template.doc">here is a template to get you started</a>.  You are free to edit this and use it to match your classroom theme!</p>
<p>Happy Decorating!</p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Open House Outstanding!</title>
		<link>http://teachfactory.com/?p=409</link>
		<comments>http://teachfactory.com/?p=409#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:25:12 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=409</guid>
		<description><![CDATA[You know that saying &#8220;You never get a second chance to make a first impression?&#8221;  Well, this saying just seems to say everything about Open House.  Whether it&#8217;s your very first Open House coming up this year or your 20th, I don&#8217;t think things ever change.  You scramble at the last minute to be sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachfactory.com/wp-content/uploads/2010/08/classroom_door.jpg"><img class="alignleft size-medium wp-image-410" title="classroom_door" src="http://teachfactory.com/wp-content/uploads/2010/08/classroom_door-200x300.jpg" alt="" width="80" height="121" /></a>You know that saying &#8220;You never get a second chance to make a first impression?&#8221;  Well, this saying just seems to say everything about Open House.  Whether it&#8217;s your very first Open House coming up this year or your 20th, I don&#8217;t think things ever change.  You scramble at the last minute to be sure everything is in place, you meet your amazing students and parents in a short amount of time, and the whirlwind ends leaving you feeling like &#8220;Um&#8230; did I remember to give this student a packet or did I say hello to that student&#8217;s parents?&#8221;  I have been thinking today about things I have tried, heard about, and ways to make open house outstanding!</p>
<p><strong>A Few Open House Tips:</strong></p>
<p>1.) Organize any handouts BEFORE the night begins.  Purchase those 10 cent pocket folders from WalMart to be used as homework folders and put all materials in them.  Place the folders on students desks and you don&#8217;t have to worry one bit if everyone got their paperwork!</p>
<p>2.) Post something interactive!  A large sheet of chart paper with markers can become a giant wordsearch for every student to find their name.  Use <a href="http://www.puzzlemaker.com">www.puzzlemaker.com </a>and then copy it down!</p>
<p>3.) Make a scavenger hunt! Pose questions like, &#8220;Find the mailboxes, what number mailbox is on the top row, last box?&#8221;  or &#8220;Find your science book in your desk, what is pictured on page 35?&#8221;  This will allow you more time to chat with parents while students are searching for clues!</p>
<p>4.) Have a &#8220;Wish Tree&#8221;.   Use a fake tree or make a paper one and hang items on it that you need for your classroom, but aren&#8217;t on the supply list!  Many parents want to know what they might be able to donate and you can just refer them to your wish tree!</p>
<p>5.) Display Your Classroom Website:  Have your website on computers or SmartBoards and let parents know the address. This is your best chance to show them how they can keep updated on your classroom happenings.  We all know how those &#8220;notes in the backpack&#8221; might not make it home later on!</p>
<p>6.) Create favors:  A pencil, an eraser, a classroom dollar/buck, a bookmark, or a coupon for &#8220;Free time&#8221; or &#8220;No Homework&#8221; goest a long way to welcome students!  Here are three creative ideas from some awesome teachers that were shared on the<a href="http://www.facebook.com/teachfactory"> Facebook</a> page!  Thank you all for the ideas!</p>
<ul>
<li><strong>Microwave Popcorn Bags with a note that says &#8220;Thanks for popping in!&#8221;</strong> &#8211; <em>(Idea from Susan Warren)</em></li>
</ul>
<ul>
<li><strong>A bag of lucky charms with the poem</strong>:  (<em>Idea from </em><em>Erin Galewski</em>)</li>
</ul>
<p>*A pot of gold&#8212;to remind you that you’re worth a million!<br />
*A colorful rainbow&#8212;to remind you to promise to always do your best!<br />
*A blue moon&#8212;to remind you that once in awhile, we all make mistakes, and that’s okay!<br />
*A green clover&#8212;to give you good luck as you begin (?) grade!<br />
*A purple horseshoe&#8212;to remind you that U matter!<br />
*A red balloon&#8212;to remind you to soar above the clouds and try new things.<br />
*And most of all&#8212;a pink heart to remind you that as your teacher, I care about you.</p>
<ul>
<li><strong>Back to School Confetti</strong> &#8211; It is a fun way to calm the night before nerves for everyone.  (<em>Idea from Felicia Barnick</em>)</li>
</ul>
<p><em>Back To School Magic Confetti</em><br />
The night before school is exciting and fun.<br />
There are always so many things to be done.<br />
Your clothes are ready, your backpack is too.<br />
Your classroom is full of fun things you will do.<br />
There are so many questions that go through your mind,<br />
All types of thoughts of every kind.<br />
But sometimes we all get the jitters down deep<br />
And that makes it hard to fall fast asleep.<br />
So I&#8217;ve made you some magic confetti, it really is cool.<br />
It will help you be rested and ready for school.<br />
Just place the confetti next to your bed.<br />
On the night before school starts where you lay down your head.<br />
The confetti will help you sleep through the night<br />
And you will wake up in the morning fresh and bright.<br />
I&#8217;ll place the confetti near my bed, too<br />
And remember, I just can&#8217;t wait for school so I can see you!</p>
<p>Do you have any Open House ideas?  Please share!  It&#8217;s almost that time of year&#8230;. wait, it IS that time of year&#8230;yikes, one week from today! <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Theme Today!</title>
		<link>http://teachfactory.com/?p=407</link>
		<comments>http://teachfactory.com/?p=407#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:06:27 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[etc.]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=407</guid>
		<description><![CDATA[I am still working on my own classroom but had to take a break from the world of robots! I have gotten tons of comments and emails for an ocean theme!  So, today I used some fish that I had previously made for my own classroom and created an oceam themed set called &#8220;Fishy Fun!&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachfactory.com/wp-content/uploads/2010/06/oceantheme.jpg"><img class="alignleft size-medium wp-image-394" title="oceantheme" src="http://teachfactory.com/wp-content/uploads/2010/06/oceantheme-300x272.jpg" alt="" width="300" height="272" /></a>I am still working on my own classroom but had to take a break from the world of robots! I have gotten tons of comments and emails for an ocean theme!  So, today I used some fish that I had previously made for my own classroom and created an oceam themed set called &#8220;Fishy Fun!&#8221;  There is a freebie available to print right now! Visit the <a href="http://teachfactory.com/?page_id=31">Theme Machine</a> and check it out!</p>
<p>Do you have an ocean theme?  If you do, please leave a comment and share your ideas for decorating!  You might just help another teacher out! <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Assessment: It&#8217;s more than numbers!</title>
		<link>http://teachfactory.com/?p=374</link>
		<comments>http://teachfactory.com/?p=374#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:32:27 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[etc.]]></category>
		<category><![CDATA[gifted education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=374</guid>
		<description><![CDATA[Just off from attending a 2-day assessment workshop in my district, I am open minded about what the future in my classroom looks like.  As an eMINTS teacher and totally in love with the concept of Inquiry Based Learning, I am always interested in ways to get my students more involved in their learning.  But, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="How do students measure up? by KTVee, on Flickr" href="http://www.flickr.com/photos/venosdale/4376443940/"><img class="alignright" src="http://farm5.static.flickr.com/4013/4376443940_7168544369_m.jpg" alt="How do students measure up?" width="240" height="171" /></a>Just off from attending a 2-day assessment workshop in my district, I am open minded about what the future in my classroom looks like.  As an <a href="http://www.emints.org">eMINTS</a> teacher and totally in love with the concept of Inquiry Based Learning, I am always interested in ways to get my students more involved in their learning.  But, all this time, I think I have been overlooking one key ingredient:  assessment.</p>
<p>I love to plan projects.  I love to plan the kind of projects where kids do not want to go to recess because they have to stop working or the the kind where they say &#8220;Wow, this day went by fast, can I take this home with me to work on it?&#8221;  THAT is what drives me.  Music to my ears.   Whether teaching in a regular education classroom or my current gifted education classroom, I have seen the benefits of getting kids so fired up in their own questioning and letting them make discoveries.  It becomes real, authentic learning.</p>
<p>But, I honestly feel in my quest for creating engaging projects, I have been failing to involve the learners in assessing themselves, in giving them effective feedback.  Sure, I gave feedback, but was I specific?  Was I asking the right questions or pointing out the right things?  Here are a few things I am thinking will help get me started and improve the assessment that is happening in my classroom, both by my students AND me.</p>
<p>1.)  Avoid &#8220;Nice job!&#8221;  As a teacher, it FEELS good to tell a student that.  It is great to say &#8220;Wow, that is awesome.&#8221;  But, what I am really telling them?  Am I helping them out?  If this is all that I say, then I am sending a message that whatever is done is &#8220;good enough.&#8221;  A more effective statement might be &#8220;It is really impressive the way you made eye contact with the audience in your presentation.    Even more importantly, throw in a goal for them to set or help them find one.</p>
<p>2.)  Start at the end.  Yes, I am a whole-hearted believer in Backward Design.  However, I am taking it one step further this year.  In identifying my target objectives for a unit, I will put them in a list, provide it to parents at the beginning of a quarter and then use THAT to assess my kids at the end of the quarter.  Everyone will know what our learning pertains, too.  People cannot question if something is just &#8220;for fun&#8221; or &#8220;fluff&#8221; if you have standards posted!</p>
<p>3.)  Observation Journal:  I am going to keep a notebook this year where every student has a page and as I walk around during project work, I am going to jot down notes about the conversations we have together, giving me more information to utilize when we conference later on in the project.  It is about being more specific and effective in guiding their learning. {Is there an iphone app for that? <img src='http://teachfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  }</p>
<p>4.)  I will see myself even more as their FACILITATOR rather than a public speaker or lecturer. Too many times, I have talked and talked while kids are excitedly waiting to get started.  This year, I will know WHEN to stop talking and to let the kids start learning!</p>
<p>Please share your thoughts on assessment for learning.  I look forward to hearing ways that you assess your kids and how you make it more about &#8220;getting grades&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classroom Architect</title>
		<link>http://teachfactory.com/?p=369</link>
		<comments>http://teachfactory.com/?p=369#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:04:18 +0000</pubDate>
		<dc:creator>Krissy</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teachfactory.com/?p=369</guid>
		<description><![CDATA[Today I came across this website: Classroom Architect and it is a great planning tool for your classroom floor plan! If you&#8217;re like me, every year, you drag items around, moving tables, chairs, your desk, trying to get a bit of a &#8220;new look&#8221; and maximize your space. Having moved 7 times in 8 years [...]]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://teachfactory.com/wp-content/uploads/2010/07/floorplan.jpg"><img class="alignright size-medium wp-image-370" title="floorplan" src="http://teachfactory.com/wp-content/uploads/2010/07/floorplan-300x218.jpg" alt="" width="300" height="218" /></a>oday I came across this website: <a href="http://classroom.4teachers.org/">Classroom Architect</a> and it is a great planning tool for your classroom floor plan! If you&#8217;re like me, every year, you drag items around, moving tables, chairs, your desk, trying to get a bit of a &#8220;new look&#8221; and maximize your space.</p>
<p>Having moved 7 times in 8 years of teaching (long story, but true!) I have had lots of different rooms.  Big rooms, small rooms, high ceilings, low ceilings, desks, tables, teacher&#8217;s desk, no teacher&#8217;s desk, SMARTBoard, computers&#8230; the list is endless.</p>
<p>I just don&#8217;t think there is one &#8220;perfect&#8221; way to set up a classroom.  Every teacher, just like every student, is an individual so you just have to find what works for you.  With the Classroom Architect, planning that just got a little bit easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://teachfactory.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
